Plans
| Free | Basic | Pro | |
|---|---|---|---|
| Price | $0/month | $20/month | $40/month |
| Included weekly credits | 200 | 1000 | 3000 |
| Up to SVGs / week | 10 | 50 | 150 |
| Model access | Arrow 1.0, Arrow 1.1 | Arrow 1.0, Arrow 1.1, Arrow 1.1 Max | Arrow 1.0, Arrow 1.1, Arrow 1.1 Max |
| Export formats | SVG | SVG, PNG, JPEG, WebP, and browser-supported MP4 | SVG, PNG, JPEG, WebP, and browser-supported MP4 |
Automatic top-up
You can enable automatic top-up in Billing so credits are added when your balance drops below your configured threshold.Using the API instead? API access uses the same credits with model-specific debits per
generation and vectorization. See API Pricing for details.